Travel Nurse Housing Stipends by State 2026

Compare weekly GSA housing + meals stipends, average 1-bedroom rent, and housing surplus for all 50 states. Find where your stipend covers rent — and where you keep the difference.

Nat'l Avg Weekly Stipend

$1,805

lodging + meals + misc

Nat'l Avg Monthly GSA Lodging

$5,329

lodging rate × 30 days

Nat'l Avg 1BR Rent

$1,154

average 1-bedroom/month

All 50 States — Stipend vs. Rent Comparison

Weekly stipend = GSA lodging (×7) + meals (×7) + misc (×7). Housing margin = monthly GSA lodging − avg 1BR rent. Green = stipend covers rent. Red = rent exceeds stipend.

State GSA Lodging GSA Meals Weekly Stipend Monthly GSA Lodging Avg 1BR Rent Housing Margin Avg Pay
Massachusetts $349/night $92/day $3,122 $10,578 $1,800 +8,778 $56/hr
New York $342/night $92/day $3,073 $10,366 $2,000 +8,366 $58/hr
Montana $310/night $80/day $2,765 $9,396 $1,000 +8,396 $44/hr
South Carolina $288/night $92/day $2,695 $8,729 $1,000 +7,729 $42/hr
Virginia $276/night $92/day $2,611 $8,366 $1,300 +7,066 $47/hr
California $272/night $92/day $2,583 $8,244 $2,300 +5,944 $55/hr
Washington No tax $248/night $92/day $2,415 $7,517 $1,600 +5,917 $56/hr
Florida No tax $244/night $92/day $2,387 $7,396 $1,300 +6,096 $51/hr
Tennessee No tax $248/night $86/day $2,373 $7,517 $1,000 +6,517 $41/hr
Illinois $234/night $92/day $2,317 $7,093 $1,200 +5,893 $48/hr
Arizona $229/night $86/day $2,240 $6,941 $1,200 +5,741 $48/hr
Minnesota $220/night $92/day $2,219 $6,668 $1,100 +5,568 $48/hr
Pennsylvania $218/night $92/day $2,205 $6,608 $1,100 +5,508 $48/hr
Colorado $215/night $92/day $2,184 $6,517 $1,400 +5,117 $50/hr
Utah $221/night $86/day $2,184 $6,699 $1,200 +5,499 $45/hr
Maine $211/night $80/day $2,072 $6,395 $1,100 +5,295 $46/hr
Vermont $202/night $86/day $2,051 $6,123 $1,200 +4,923 $48/hr
Georgia $197/night $86/day $2,016 $5,971 $1,100 +4,871 $51/hr
Oregon $192/night $86/day $1,981 $5,820 $1,400 +4,420 $54/hr
Idaho $191/night $86/day $1,974 $5,789 $1,000 +4,789 $46/hr
Texas No tax $191/night $80/day $1,932 $5,789 $1,100 +4,689 $46/hr
Nevada No tax $184/night $86/day $1,925 $5,577 $1,300 +4,277 $50/hr
New Hampshire $192/night $74/day $1,897 $5,820 $1,300 +4,520 $48/hr
Louisiana $179/night $80/day $1,848 $5,425 $950 +4,475 $43/hr
Ohio $163/night $86/day $1,778 $4,941 $900 +4,041 $52/hr
Kentucky $164/night $80/day $1,743 $4,971 $850 +4,121 $40/hr
New Jersey $156/night $86/day $1,729 $4,728 $1,500 +3,228 $52/hr
Maryland $161/night $80/day $1,722 $4,880 $1,400 +3,480 $50/hr
Missouri $150/night $86/day $1,687 $4,547 $900 +3,647 $42/hr
Rhode Island $154/night $80/day $1,673 $4,668 $1,300 +3,368 $50/hr
Michigan $152/night $80/day $1,659 $4,607 $1,000 +3,607 $45/hr
South Dakota No tax $158/night $74/day $1,659 $4,789 $850 +3,939 $40/hr
North Carolina $147/night $80/day $1,624 $4,456 $1,100 +3,356 $44/hr
New Mexico $144/night $80/day $1,603 $4,365 $900 +3,465 $46/hr
Wisconsin $140/night $80/day $1,575 $4,243 $1,000 +3,243 $44/hr
Indiana $143/night $74/day $1,554 $4,334 $900 +3,434 $42/hr
Alabama $141/night $74/day $1,540 $4,274 $900 +3,374 $42/hr
Kansas $135/night $80/day $1,540 $4,092 $850 +3,242 $41/hr
Nebraska $122/night $80/day $1,449 $3,698 $900 +2,798 $41/hr
Delaware $127/night $74/day $1,442 $3,849 $1,100 +2,749 $48/hr
Oklahoma $116/night $80/day $1,407 $3,516 $800 +2,716 $40/hr
Arkansas $114/night $68/day $1,309 $3,455 $800 +2,655 $40/hr
Iowa $110/night $68/day $1,281 $3,334 $800 +2,534 $40/hr
Mississippi $110/night $68/day $1,281 $3,334 $800 +2,534 $38/hr
North Dakota $110/night $68/day $1,281 $3,334 $900 +2,434 $42/hr
West Virginia $110/night $68/day $1,281 $3,334 $750 +2,584 $38/hr
Wyoming No tax $110/night $68/day $1,281 $3,334 $950 +2,384 $44/hr
Alaska No tax $/night $/day $35 $0 $1,200 -1,200 $55/hr
Connecticut $/night $/day $35 $0 $1,400 -1,400 $52/hr
Hawaii $/night $/day $35 $0 $2,000 -2,000 $58/hr

How to Read This Table

  • Weekly Stipend is your total tax-free income per week for housing + meals + incidentals at GSA maximum rates.
  • Monthly GSA Lodging is what your housing stipend covers per month (lodging rate × 7 × 4.33 weeks).
  • Housing Margin is the monthly difference between your lodging stipend and average 1BR rent. Positive = you keep the surplus tax-free.
  • No tax badge = no state income tax. Combine with a high stipend for maximum take-home.

Stipend Strategy Tips

  • 1. Target states with surplus + no income tax — states like TX, FL, NV, WA combine tax-free stipends with zero state income tax.
  • 2. Find housing below your stipend — use Furnished Finder or Airbnb to find housing under your GSA rate and pocket the difference.
  • 3. High stipend ≠ high take-home — high GSA rates correlate with high rent. Check the housing margin, not just the stipend.
  • 4. Never exceed GSA rates — stipends above the GSA maximum become taxable income and trigger IRS scrutiny.

Frequently Asked Questions

Which state has the highest travel nurse housing stipend?

Massachusetts has the highest weekly housing + meals stipend at $3,122/week based on GSA per diem rates. This includes $349/night lodging and $92/day meals.

How is the weekly travel nurse stipend calculated?

Weekly housing stipend = GSA lodging rate × 7 days. Weekly meals stipend = GSA M&IE rate × 7 days. Total weekly tax-free stipend = lodging + meals + incidentals (typically $5/day). These are the maximum IRS-compliant amounts — your agency may offer less.

Which states give travel nurses the best housing surplus?

Massachusetts offers the best housing surplus — the monthly GSA lodging stipend ($10,578) exceeds the average 1-bedroom rent ($1,800) by $8,778/month, meaning you pocket the difference as extra income.

Can I keep the housing stipend if I find cheaper housing?

Yes — this is one of the biggest financial advantages of travel nursing. If your GSA housing stipend is $2,100/month and you find housing for $1,400/month, you keep the $700 difference tax-free. Finding housing below your stipend amount is a core travel nurse money strategy.

Do all states pay the same travel nurse stipend?

No — GSA lodging rates vary from $null/night in low-cost states like Hawaii to $349/night in high-cost states like Massachusetts. This creates a weekly stipend range of $35–$3,122/week across states.

Is the housing stipend always tax-free?

Only if you maintain a qualifying tax home more than 50 miles from your assignment and the stipend does not exceed GSA rates. If you are an itinerant worker with no permanent home, or if your stipend exceeds GSA limits, the excess is taxable income. Use our tax home validator to check your status.