Data Report • 2026
CRNA & Advanced Practice Nurse Pay Report 2026
Comprehensive salary comparison: CRNAs, Nurse Practitioners, Physician Assistants, and Staff RNs. See how advanced practice roles compare and the investment required to get there.
Avg CRNA Salary
$220K
Avg NP Salary
$126K
CRNA vs RN Premium
+155%
CRNA vs NP Premium
+74%
Advanced Practice Pay by State
| # | State | CRNA | NP | PA | Staff RN | CRNA Premium |
|---|---|---|---|---|---|---|
| 1 | California | $259K | $145K | $140K | $120K | +116% |
| 2 | New York | $245K | $140K | $135K | $95K | +158% |
| 3 | Washington | $240K | $138K | $132K | $95K | +153% |
| 4 | Massachusetts | $235K | $135K | $130K | $98K | +140% |
| 5 | Oregon | $225K | $130K | $125K | $90K | +150% |
| 6 | Illinois | $220K | $125K | $120K | $85K | +159% |
| 7 | Texas | $215K | $125K | $120K | $82K | +162% |
| 8 | Colorado | $215K | $125K | $120K | $85K | +153% |
| 9 | Pennsylvania | $210K | $120K | $115K | $80K | +163% |
| 10 | Georgia | $210K | $120K | $115K | $78K | +169% |
| 11 | Arizona | $210K | $122K | $118K | $82K | +156% |
| 12 | Florida | $205K | $115K | $110K | $75K | +173% |
| 13 | Michigan | $205K | $118K | $112K | $78K | +163% |
| 14 | Ohio | $200K | $115K | $110K | $75K | +167% |
| 15 | North Carolina | $200K | $115K | $110K | $72K | +178% |
* Data represents median annual salary for full-time positions. Travel/locum rates are typically 20-40% higher.
Path to CRNA: Investment & Timeline
Requirements
- • BSN degree (4 years)
- • 1-2 years ICU experience (minimum)
- • CCRN certification (recommended)
- • DNP/DNAP program (3-4 years)
- • NCE Certification exam
Investment
CRNA Program Tuition $80,000 - $180,000
Lost Wages (3-4 years) $240,000 - $400,000
Total Investment $320,000 - $580,000
Annual Pay Increase +$120,000 - $175,000
ROI Analysis
With an average $140,000/year pay increase over staff RN, CRNAs typically recoup their education investment in 3-5 years. Over a 20-year career, the additional lifetime earnings exceed $2.5 million.
NP vs CRNA: Which Path?
| Factor | Nurse Practitioner | CRNA |
|---|---|---|
| Average Salary | $126K | $220K |
| Program Length | 2-3 years | 3-4 years |
| Tuition Cost | $40K - $100K | $80K - $180K |
| Work During School | Often possible | Rarely possible |
| ICU Experience Required | No | Yes (1-2 years) |
| Job Market | Strong, diverse options | Excellent, specialized |
| 5-Year ROI | Higher (lower investment) | Higher (higher earnings) |
Calculate Your Current Pay
Before planning your advanced practice path, make sure you're maximizing your current travel nurse pay.
Travel Nurse Pay Calculator →