The Short Answer
Compare travel nurse salaries across all 50 states. See hourly rates, weekly pay, stipends, and take-home pay. Find the highest-paying states for travel nursing in 2026.
Read the full breakdown below for detailed analysis, examples, and actionable steps.
Where you work as a travel nurse dramatically affects your take-home pay. A California assignment might gross $4,500/week while the same specialty in Mississippi pays $2,400/week. But gross pay doesnβt tell the full story β taxes, housing costs, and cost of living determine what you actually keep.
Top 10 Highest-Paying States for Travel Nurses (2026)
| Rank | State | Avg Blended Rate | Weekly Gross | State Tax | Net Advantage |
|---|---|---|---|---|---|
| 1 | California | $78-$95 | $3,400-$4,100 | 9.3% | Highest gross |
| 2 | Oregon | $72-$88 | $3,100-$3,700 | 9.9% | Strong pay |
| 3 | Washington | $70-$86 | $3,000-$3,600 | 0% | No state tax |
| 4 | Massachusetts | $68-$84 | $2,900-$3,500 | 5.0% | Steady demand |
| 5 | New York | $65-$82 | $2,800-$3,500 | 6.5% | High stipends |
| 6 | Nevada | $65-$78 | $2,800-$3,300 | 0% | No state tax |
| 7 | Alaska | $65-$78 | $2,800-$3,300 | 0% | No state tax |
| 8 | Connecticut | $64-$76 | $2,700-$3,200 | 5.5% | Compact state |
| 9 | New Jersey | $62-$75 | $2,700-$3,200 | 6.4% | NYC metro access |
| 10 | Texas | $60-$75 | $2,600-$3,200 | 0% | Best net income |
Travel Nurse Pay by Region
West Coast
| State | Avg Blended Rate | Weekly Stipend | Tax Rate |
|---|---|---|---|
| California | $78-$95/hr | $2,600-$3,800 | 9.3% |
| Oregon | $72-$88/hr | $2,200-$2,800 | 9.9% |
| Washington | $70-$86/hr | $2,200-$2,800 | 0% |
| Hawaii | $64-$76/hr | $2,400-$3,000 | 8.25% |
Northeast
| State | Avg Blended Rate | Weekly Stipend | Tax Rate |
|---|---|---|---|
| Massachusetts | $68-$84/hr | $2,400-$3,000 | 5.0% |
| New York | $65-$82/hr | $2,200-$3,200 | 6.5% |
| Connecticut | $64-$76/hr | $2,200-$2,800 | 5.5% |
| New Jersey | $62-$75/hr | $2,000-$2,600 | 6.4% |
| Pennsylvania | $56-$68/hr | $1,800-$2,400 | 3.07% |
| Maine | $55-$66/hr | $1,700-$2,200 | 7.15% |
| Vermont | $54-$65/hr | $1,700-$2,200 | 6.6% |
| New Hampshire | $56-$68/hr | $1,800-$2,400 | 0% |
| Rhode Island | $58-$70/hr | $1,900-$2,500 | 5.99% |
Southeast
| State | Avg Blended Rate | Weekly Stipend | Tax Rate |
|---|---|---|---|
| Florida | $58-$72/hr | $1,700-$2,400 | 0% |
| Georgia | $54-$66/hr | $1,600-$2,100 | 5.49% |
| Virginia | $56-$68/hr | $1,700-$2,200 | 5.75% |
| North Carolina | $52-$64/hr | $1,500-$2,000 | 4.5% |
| South Carolina | $50-$62/hr | $1,400-$1,900 | 6.4% |
| Tennessee | $52-$64/hr | $1,500-$2,000 | 0% |
| Alabama | $48-$60/hr | $1,300-$1,800 | 5.0% |
| Mississippi | $46-$58/hr | $1,200-$1,700 | 5.0% |
| Louisiana | $50-$62/hr | $1,400-$1,900 | 4.25% |
| Kentucky | $50-$62/hr | $1,400-$1,900 | 4.5% |
Southwest & Mountain
| State | Avg Blended Rate | Weekly Stipend | Tax Rate |
|---|---|---|---|
| Nevada | $65-$78/hr | $2,000-$2,600 | 0% |
| Arizona | $60-$74/hr | $1,900-$2,500 | 2.5% |
| Colorado | $60-$74/hr | $1,900-$2,500 | 4.4% |
| Utah | $56-$68/hr | $1,700-$2,200 | 4.65% |
| New Mexico | $55-$66/hr | $1,700-$2,200 | 4.9% |
| Idaho | $52-$64/hr | $1,500-$2,000 | 5.8% |
| Montana | $52-$64/hr | $1,500-$2,000 | 6.75% |
| Wyoming | $52-$64/hr | $1,500-$2,000 | 0% |
Midwest
| State | Avg Blended Rate | Weekly Stipend | Tax Rate |
|---|---|---|---|
| Illinois | $58-$72/hr | $1,800-$2,400 | 4.95% |
| Michigan | $56-$68/hr | $1,700-$2,200 | 4.25% |
| Minnesota | $56-$68/hr | $1,700-$2,200 | 7.85% |
| Ohio | $54-$66/hr | $1,600-$2,100 | 3.5% |
| Wisconsin | $52-$64/hr | $1,500-$2,000 | 5.3% |
| Indiana | $50-$62/hr | $1,400-$1,900 | 3.05% |
| Missouri | $50-$62/hr | $1,400-$1,900 | 4.95% |
| Iowa | $50-$62/hr | $1,400-$1,900 | 5.7% |
| Kansas | $50-$62/hr | $1,400-$1,900 | 5.7% |
| Nebraska | $50-$62/hr | $1,400-$1,900 | 5.84% |
| South Dakota | $48-$60/hr | $1,300-$1,800 | 0% |
| North Dakota | $50-$62/hr | $1,400-$1,900 | 1.95% |
Texas & Gulf Coast
| State | Avg Blended Rate | Weekly Stipend | Tax Rate |
|---|---|---|---|
| Texas | $60-$75/hr | $1,800-$2,400 | 0% |
| Oklahoma | $50-$62/hr | $1,400-$1,900 | 4.75% |
| Arkansas | $48-$60/hr | $1,300-$1,800 | 4.4% |
Tax-Free States: Best for Net Income
No state income tax means more take-home pay. These 9 states offer the biggest tax advantage:
| State | Avg Blended Rate | Annual Tax Savings | Best Market |
|---|---|---|---|
| Washington | $70-$86/hr | $6,000-$10,000 | Seattle |
| Texas | $60-$75/hr | $5,000-$8,000 | Houston, Dallas |
| Nevada | $65-$78/hr | $5,000-$8,000 | Las Vegas |
| Florida | $58-$72/hr | $4,000-$7,000 | Tampa, Miami |
| Tennessee | $52-$64/hr | $3,000-$5,000 | Nashville |
| Alaska | $65-$78/hr | $4,000-$7,000 | Anchorage |
| Wyoming | $52-$64/hr | $3,000-$5,000 | Limited options |
| South Dakota | $48-$60/hr | $2,500-$4,000 | Sioux Falls |
| New Hampshire | $56-$68/hr | $3,000-$5,000 | Southern NH |
Use our tax calculator to see exactly how much youβd save in each state.
Highest Net Take-Home: The Real Rankings
When you factor in taxes AND cost of living, the rankings shift:
| Rank | State | Why It Wins |
|---|---|---|
| 1 | Texas | No tax + low housing = highest net |
| 2 | Washington | No tax + high gross pay |
| 3 | Nevada | No tax + moderate housing |
| 4 | Florida | No tax + year-round assignments |
| 5 | California | Highest gross overcomes taxes |
Salary by Specialty
Your specialty significantly affects pay. Here are the highest-paying specialties nationally:
| Specialty | National Avg Blended | Highest-Paying State |
|---|---|---|
| OR/Surgical | $70-$95/hr | California |
| ICU/Critical Care | $68-$92/hr | California |
| CVOR | $68-$90/hr | California |
| ER/Emergency | $65-$88/hr | California |
| L&D | $64-$86/hr | California |
| Cath Lab | $64-$82/hr | Washington |
| NICU | $62-$80/hr | California |
| Telemetry | $55-$72/hr | Oregon |
| Med-Surg | $52-$68/hr | California |
| PCU/Stepdown | $56-$74/hr | Washington |
See detailed specialty breakdowns:
How to Calculate Your True Take-Home Pay
Comparing raw salary numbers is misleading. Use these tools for accurate comparisons:
- Pay Calculator β Full contract comparison with taxes, stipends, and cost of living
- Tax Calculator β See state-by-state tax impact
- Blended Rate Calculator β Convert any package to hourly
- Stipend Calculator β Compare your stipend to GSA rates
Data updated February 2026. Pay rates based on aggregated contract data from major travel nursing agencies. Individual offers vary by experience, certifications, and facility.
Get Matched with Top-Paying Recruiters
Connect with agencies offering the best contracts in your specialty
Ready to calculate your exact take-home pay? Use our Travel Nurse Pay Calculator.
Calculate your exact take-home pay, compare contracts, and see how stipends affect your net income.
Go to Calculator