The Short Answer
Compare ICU travel nurse pay across all 50 states. See hourly rates, weekly stipends, and blended rates for critical care travel nursing in 2026.
Read the full breakdown below for detailed analysis, examples, and actionable steps.
ICU travel nurses are among the highest-paid travel nursing specialties in 2026. But pay varies dramatically by state—a California ICU contract might pay $30,000 more per year than the same specialty in Arkansas. Here’s the complete breakdown to help you find the best-paying assignments.
ICU Travel Nurse Pay Overview (2026)
National averages for ICU travel nurses:
- Hourly taxable rate: $48-$65
- Weekly stipends: $1,800-$3,200
- Blended hourly rate: $70-$95
- Annual gross (48 weeks): $120,000-$180,000
But these are just averages. Let’s look at what you can actually earn in each state.
Top 10 Highest-Paying States for ICU Travel Nurses
| Rank | State | Avg Blended Rate | Weekly Gross | Key Markets |
|---|---|---|---|---|
| 1 | California | $88-$105 | $3,800-$4,500 | SF, LA, San Diego |
| 2 | Oregon | $78-$92 | $3,400-$3,900 | Portland, Eugene |
| 3 | Washington | $76-$90 | $3,300-$3,800 | Seattle, Spokane |
| 4 | Massachusetts | $75-$88 | $3,200-$3,700 | Boston Metro |
| 5 | New York | $72-$88 | $3,100-$3,700 | NYC, Buffalo |
| 6 | Alaska | $72-$85 | $3,100-$3,600 | Anchorage |
| 7 | Hawaii | $70-$82 | $3,000-$3,500 | Honolulu |
| 8 | Connecticut | $70-$82 | $3,000-$3,500 | Hartford, New Haven |
| 9 | New Jersey | $68-$80 | $2,900-$3,400 | Newark, Trenton |
| 10 | Nevada | $68-$80 | $2,900-$3,400 | Las Vegas, Reno |
ICU Travel Nurse Salary by Region
West Coast
The West Coast consistently offers the highest ICU travel nurse pay, driven by nurse-to-patient ratio laws (California) and strong union presence.
| State | Blended Rate | Weekly Stipend | Best Cities |
|---|---|---|---|
| California | $88-$105/hr | $2,800-$3,800 | San Francisco, Los Angeles, San Diego |
| Oregon | $78-$92/hr | $2,400-$3,000 | Portland, Salem, Eugene |
| Washington | $76-$90/hr | $2,400-$3,000 | Seattle, Tacoma, Spokane |
Northeast
High cost of living translates to higher stipends, making Northeast ICU contracts competitive despite lower hourly rates.
| State | Blended Rate | Weekly Stipend | Best Cities |
|---|---|---|---|
| Massachusetts | $75-$88/hr | $2,600-$3,200 | Boston, Worcester |
| New York | $72-$88/hr | $2,400-$3,400 | NYC, Albany, Buffalo |
| Connecticut | $70-$82/hr | $2,400-$3,000 | Hartford, New Haven |
| New Jersey | $68-$80/hr | $2,200-$2,800 | Newark, Jersey City |
| Pennsylvania | $62-$75/hr | $2,000-$2,600 | Philadelphia, Pittsburgh |
Southwest
Tax-friendly states with growing healthcare markets offer solid ICU travel nurse opportunities.
| State | Blended Rate | Weekly Stipend | Best Cities |
|---|---|---|---|
| Nevada | $68-$80/hr | $2,200-$2,800 | Las Vegas, Reno |
| Arizona | $65-$78/hr | $2,000-$2,600 | Phoenix, Tucson |
| Colorado | $65-$78/hr | $2,000-$2,600 | Denver, Colorado Springs |
| New Mexico | $62-$75/hr | $1,900-$2,400 | Albuquerque |
| Utah | $60-$72/hr | $1,800-$2,400 | Salt Lake City |
Southeast
Lower cost of living means smaller stipends, but take-home pay can be competitive when you factor in housing costs.
| State | Blended Rate | Weekly Stipend | Best Cities |
|---|---|---|---|
| Florida | $60-$72/hr | $1,800-$2,400 | Miami, Tampa, Orlando |
| Texas | $58-$72/hr | $1,800-$2,400 | Houston, Dallas, Austin |
| Georgia | $58-$70/hr | $1,700-$2,200 | Atlanta, Savannah |
| North Carolina | $56-$68/hr | $1,600-$2,100 | Charlotte, Raleigh |
| Tennessee | $55-$68/hr | $1,600-$2,100 | Nashville, Memphis |
| South Carolina | $55-$66/hr | $1,500-$2,000 | Charleston, Columbia |
Midwest
The Midwest offers stable ICU demand with moderate cost of living—great for building savings.
| State | Blended Rate | Weekly Stipend | Best Cities |
|---|---|---|---|
| Illinois | $62-$75/hr | $2,000-$2,600 | Chicago, Springfield |
| Michigan | $60-$72/hr | $1,800-$2,400 | Detroit, Grand Rapids |
| Ohio | $58-$70/hr | $1,700-$2,200 | Columbus, Cleveland |
| Minnesota | $58-$70/hr | $1,800-$2,400 | Minneapolis, Rochester |
| Wisconsin | $56-$68/hr | $1,600-$2,200 | Milwaukee, Madison |
| Indiana | $55-$66/hr | $1,500-$2,000 | Indianapolis |
| Missouri | $54-$66/hr | $1,500-$2,000 | St. Louis, Kansas City |
Tax-Free States: ICU Pay Comparison
No state income tax means more take-home pay. Here’s how tax-free states compare for ICU travel nurses:
| State | Blended Rate | Tax Savings/Year | Net Advantage |
|---|---|---|---|
| Texas | $58-$72/hr | $4,000-$7,000 | High |
| Florida | $60-$72/hr | $4,000-$7,000 | High |
| Nevada | $68-$80/hr | $5,000-$8,000 | Very High |
| Washington | $76-$90/hr | $6,000-$10,000 | Highest |
| Tennessee | $55-$68/hr | $3,000-$5,000 | Moderate |
| Wyoming | $55-$68/hr | $3,000-$5,000 | Moderate |
| South Dakota | $52-$64/hr | $2,500-$4,000 | Moderate |
ICU Certifications That Increase Pay
These certifications command premium pay in most markets:
| Certification | Typical Pay Bump | ROI Timeline |
|---|---|---|
| CCRN | $2-5/hr ($3,500-$9,000/year) | 6-12 months |
| PCCN | $1-3/hr ($1,800-$5,400/year) | 12-18 months |
| ECCO | $1-2/hr ($1,800-$3,600/year) | 12-24 months |
| CMC (Cardiac Medicine) | $2-4/hr ($3,600-$7,200/year) | 6-12 months |
| CSC (Cardiac Surgery) | $2-4/hr ($3,600-$7,200/year) | 6-12 months |
How to Maximize Your ICU Travel Nurse Salary
1. Target High-Demand Periods
ICU demand spikes during:
- Flu season (November-February)
- Summer vacation coverage (June-August)
- Holiday periods (staffing gaps)
Bill rates can increase 15-25% during these periods.
2. Consider Net Income, Not Gross Pay
Use our pay calculator to compare:
- California contract: $100/hr blended, $3,800/week housing cost
- Texas contract: $70/hr blended, $1,800/week housing cost
The Texas contract might put more money in your pocket despite the lower blended rate.
3. Negotiate With Bill Rate Knowledge
ICU bill rates typically range $105-$145/hr. If you know the bill rate, target 70-75% as your total compensation. Use our bill rate calculator.
4. Stack Multiple Assignments
Many ICU nurses take contracts in high-paying areas, then move to tax-free states for “recovery” assignments with lower cost of living.
Complete State-by-State Links
Find detailed ICU travel nurse salary information for every state:
A-M: Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri
N-W: Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Calculate Your ICU Contract
Ready to evaluate a specific ICU offer? Use our free tools:
- Pay Calculator - Compare contracts with full tax calculations
- Blended Rate Calculator - Convert any package to hourly
- Overtime Calculator - See OT impact on your pay
- Bill Rate Calculator - Estimate agency margins
Data updated January 2026. Pay rates based on aggregated contract data from major travel nursing agencies. Individual offers vary based on experience, certifications, and facility needs.
Get Matched with Top-Paying Recruiters
Connect with agencies offering the best contracts in your specialty
Ready to calculate your exact take-home pay? Use our Travel Nurse Pay Calculator.
Calculate your exact take-home pay, compare contracts, and see how stipends affect your net income.
Go to Calculator