The Short Answer
Compare ER travel nurse pay across all 50 states. See hourly rates, weekly stipends, and blended rates for emergency room travel nursing in 2026.
Read the full breakdown below for detailed analysis, examples, and actionable steps.
Emergency room nurses are in constant demand nationwide. As an ER travel nurse, you have the flexibility to choose assignments based on pay, location, and facility type. Here’s a complete breakdown of ER travel nurse salaries across all 50 states.
ER Travel Nurse Pay Overview (2026)
National averages for ER travel nurses:
- Hourly taxable rate: $44-$60
- Weekly stipends: $1,700-$3,000
- Blended hourly rate: $65-$90
- Annual gross (48 weeks): $112,000-$165,000
ER nurses typically earn 5-10% less than ICU nurses but have more assignment options due to the universal nature of emergency nursing.
Top 10 Highest-Paying States for ER Travel Nurses
| Rank | State | Avg Blended Rate | Weekly Gross | Demand Level |
|---|---|---|---|---|
| 1 | California | $82-$98 | $3,500-$4,200 | Very High |
| 2 | Oregon | $74-$88 | $3,200-$3,700 | High |
| 3 | Washington | $72-$86 | $3,100-$3,600 | High |
| 4 | Massachusetts | $70-$84 | $3,000-$3,500 | High |
| 5 | New York | $68-$82 | $2,900-$3,500 | Very High |
| 6 | Alaska | $68-$80 | $2,900-$3,400 | Moderate |
| 7 | Connecticut | $66-$78 | $2,800-$3,300 | Moderate |
| 8 | New Jersey | $64-$76 | $2,700-$3,200 | High |
| 9 | Nevada | $64-$76 | $2,700-$3,200 | High |
| 10 | Hawaii | $64-$76 | $2,700-$3,200 | Moderate |
ER Travel Nurse Salary by Region
West Coast
The West Coast offers the highest ER travel nurse pay, driven by strong unions and cost of living adjustments.
| State | Blended Rate | Weekly Stipend | Best Cities |
|---|---|---|---|
| California | $82-$98/hr | $2,600-$3,600 | Los Angeles, San Diego, SF |
| Oregon | $74-$88/hr | $2,200-$2,800 | Portland, Salem |
| Washington | $72-$86/hr | $2,200-$2,800 | Seattle, Tacoma |
Northeast
High volume trauma centers and urban ERs drive demand in the Northeast.
| State | Blended Rate | Weekly Stipend | Best Cities |
|---|---|---|---|
| Massachusetts | $70-$84/hr | $2,400-$3,000 | Boston Metro |
| New York | $68-$82/hr | $2,200-$3,200 | NYC, Buffalo |
| Connecticut | $66-$78/hr | $2,200-$2,800 | Hartford, New Haven |
| New Jersey | $64-$76/hr | $2,000-$2,600 | Newark, Camden |
| Pennsylvania | $58-$70/hr | $1,800-$2,400 | Philadelphia, Pittsburgh |
Southwest & Mountain West
Tax-friendly states with growing populations offer solid ER opportunities.
| State | Blended Rate | Weekly Stipend | Best Cities |
|---|---|---|---|
| Nevada | $64-$76/hr | $2,000-$2,600 | Las Vegas, Reno |
| Arizona | $62-$74/hr | $1,900-$2,500 | Phoenix, Tucson |
| Colorado | $62-$74/hr | $1,900-$2,500 | Denver, Colorado Springs |
| New Mexico | $58-$70/hr | $1,800-$2,300 | Albuquerque |
| Utah | $56-$68/hr | $1,700-$2,200 | Salt Lake City |
Southeast
Lower cost of living and tax-free options make the Southeast attractive for net income.
| State | Blended Rate | Weekly Stipend | Best Cities |
|---|---|---|---|
| Florida | $58-$70/hr | $1,700-$2,300 | Miami, Tampa, Jacksonville |
| Texas | $56-$68/hr | $1,700-$2,300 | Houston, Dallas, Austin |
| Georgia | $54-$66/hr | $1,600-$2,100 | Atlanta, Savannah |
| North Carolina | $52-$64/hr | $1,500-$2,000 | Charlotte, Raleigh |
| Tennessee | $52-$64/hr | $1,500-$2,000 | Nashville, Memphis |
Midwest
Stable demand with affordable living—great for building savings.
| State | Blended Rate | Weekly Stipend | Best Cities |
|---|---|---|---|
| Illinois | $58-$72/hr | $1,800-$2,400 | Chicago, Springfield |
| Michigan | $56-$68/hr | $1,700-$2,200 | Detroit, Grand Rapids |
| Ohio | $54-$66/hr | $1,600-$2,100 | Columbus, Cleveland |
| Minnesota | $54-$66/hr | $1,700-$2,200 | Minneapolis |
| Wisconsin | $52-$64/hr | $1,500-$2,000 | Milwaukee, Madison |
ER Certifications That Boost Pay
| Certification | Typical Pay Bump | Required For |
|---|---|---|
| CEN | $2-4/hr | Most Level 1 centers |
| TNCC | $1-3/hr | Trauma centers |
| ENPC | $1-2/hr | Pediatric ERs |
| ACLS | Required | All ER positions |
| PALS | Required | Most ER positions |
| CPEN | $2-4/hr | Pediatric specialists |
Level 1 Trauma vs. Community ER
Your pay and experience vary significantly by facility type:
| Factor | Level 1 Trauma | Community ER |
|---|---|---|
| Pay | 10-15% higher | Baseline |
| Acuity | Very high | Mixed |
| Volume | 60,000+ visits/year | 20,000-40,000/year |
| Resources | Full subspecialty backup | Limited |
| Stress Level | High | Moderate |
| Experience Required | 2+ years ER preferred | 1-2 years may qualify |
How to Maximize ER Travel Nurse Pay
1. Target High-Demand Seasons
ER demand spikes during:
- Winter: Flu season, holiday injuries
- Summer: Trauma season (motorcycle accidents, drownings)
- Holidays: Staffing gaps + increased volume
2. Consider Facility Bill Rates
Level 1 trauma centers often have bill rates of $100-$130/hr for ER nurses. Use our bill rate calculator to estimate if you’re getting fair compensation.
3. Stack Certifications Before Applying
Having CEN + TNCC + ENPC opens the highest-paying positions and gives you negotiation leverage.
4. Compare Net Income, Not Gross
A $90/hr California ER contract might net less than a $70/hr Texas contract after taxes and housing. Use our pay calculator for accurate comparisons.
Complete State-by-State Links
Find detailed ER travel nurse salary information for every state:
A-M: Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri
N-W: Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Calculate Your ER Contract
Ready to evaluate a specific ER offer? Use our free tools:
- Pay Calculator - Compare contracts with full tax calculations
- Blended Rate Calculator - Convert any package to hourly
- Overtime Calculator - See OT impact on your pay
- Bill Rate Calculator - Estimate what the facility pays
Data updated January 2026. Pay rates based on aggregated contract data from major travel nursing agencies. Individual offers vary based on experience, certifications, and facility needs.
Get Matched with Top-Paying Recruiters
Connect with agencies offering the best contracts in your specialty
Ready to calculate your exact take-home pay? Use our Travel Nurse Pay Calculator.
Calculate your exact take-home pay, compare contracts, and see how stipends affect your net income.
Go to Calculator